Peli Alusta Vuosi CIB L Arvosteluja Arvosana
Max Payne 3 Xbox 360 2012 0 0 1 8.00
Terminator: Resistance Enhanced Playstation 5 2021 0 0 1 6.00
Crisis Core: Final Fantasy VII PSP 2007 0 0 2 8.50
The Legend of Zelda: Breath of the Wild Nintendo Switch 2017 0 0 4 8.75
Injustice: Gods Among Us Ultimate Edition PS Vita 2013 0 0 1 8.00
Retro City Rampage DX PS Vita 2014 0 0 1 8.00
Bastion PS Vita 2015 0 0 1 9.00
Bayonetta Nintendo Switch 2018 0 0 3 8.67
Wonder Boy: The Dragon's Trap Nintendo Switch 2017 0 0 2 8.50
Undertale Nintendo Switch 2018 0 0 3 9.00
Ori and the Will of the Wisps Xbox One 2020 0 0 1 10.00
Wandersong Nintendo Switch 2018 0 0 1 8.00
Astral Chain Nintendo Switch 2019 0 0 3 8.33
Bayonetta 2 Nintendo Switch 2018 0 0 2 10.00
The Messenger Nintendo Switch 2018 0 0 2 9.00
Monster Boy and the Cursed Kingdom Nintendo Switch 2018 0 0 2 6.00
Diablo III: Eternal Collection Nintendo Switch 2018 0 0 2 8.50
Shikhondo: Soul Eater Nintendo Switch 2018 0 0 1 8.00
Red Dead Redemption Xbox 360 2010 0 0 2 9.00
Red Dead Redemption 2 Xbox One 2018 0 0 1 10.00
Gekido: Urban Fighters Playstation 2000 17 5 1 8.00
Sturmwind Dreamcast 2013 0 0 1 9.00
Super Mario Maker Wii U 2015 0 0 3 9.00
Kirby Air Ride Gamecube 2003 0 0 1 7.00
WarioWare, Inc.: Mega Party Game$ Gamecube 2003 0 0 1 8.00
Metal Gear Solid: The Twin Snakes Gamecube 2004 0 0 2 9.00
Bomberman: Act Zero Xbox 360 2006 0 0 1 3.00
Final Fantasy VII Playstation 1997 45 10 6 10.00
Zero Gunner 2 Dreamcast 2001 0 0 1 9.00
DeathSmiles Xbox 360 2009 0 0 1 8.00
Cotton Boomerang Saturn 1998 250 50 1 8.00
Assassin's Creed Origins Xbox One 2017 0 0 2 9.00
Steam-Heart's Saturn 1998 150 42 1 7.00
Code of Princess EX Nintendo Switch 2018 0 0 1 8.00
Octopath Traveler Nintendo Switch 2018 0 0 3 8.33
Syberia Nintendo Switch 2017 0 0 1 6.00
Sports Jam Dreamcast 2001 0 0 1 8.00
God Of War Playstation 4 2018 0 0 6 9.83
Yakuza 6: The Song of Life Playstation 4 2016 0 0 1 10.00
Three Dirty Dwarves Saturn 1997 80 15 1 8.00
Border Down Dreamcast 2003 0 0 1 8.00
Future Cop: L.A.P.D. Playstation 1998 25 5 1 8.00
Halo 2 Xbox 2004 0 0 2 10.00
Guardian Heroes Saturn 1996 80 15 1 10.00
Darius Gaiden Saturn 1996 120 30 1 10.00
Soukyugurentai Saturn 1997 20 5 1 9.00
Kula World Playstation 1998 60 15 4 9.75
Zombie Revenge Dreamcast 1999 0 0 1 6.00
Mr. Driller Dreamcast 2000 0 0 1 7.00
Yakuza 2 Playstation 2 2008 0 0 1 9.00
Ryse: Son of Rome Xbox One 2013 0 0 1 7.00
Killer Instinct: Definitive Edition Xbox One 2016 0 0 1 7.00
RiME Xbox One 2017 0 0 1 7.00
Gears of War 4 Xbox One 2016 0 0 1 8.00
Life is Strange Playstation 4 2015 0 0 2 9.50
Yakuza 3 Playstation 3 2009 0 0 1 8.00
Fighting Force Playstation 1997 12 4 1 7.00
Outtrigger Dreamcast 2001 0 0 1 8.00
Lollipop Chainsaw Xbox 360 2012 0 0 1 8.00
Asura's Wrath Xbox 360 2012 0 0 1 8.00
Fable: The Lost Chapters Xbox 2005 0 0 1 9.00
Fable Xbox 2004 0 0 1 9.00
007 Legends Wii U 2012 0 0 1 5.00
OutRun 2006: Coast 2 Coast Xbox 2006 0 0 1 8.00
Bayonetta Wii U 2014 0 0 2 9.00
Hello Kitty Kruisers Wii U 2015 0 0 1 3.00
Halo: Combat Evolved Xbox 2001 0 0 2 8.00
Burnout 3: Takedown Xbox 2004 0 0 1 9.00
Dreamfall: The Longest Journey Xbox 2006 0 0 1 8.00
Soul Calibur II Xbox 2003 0 0 1 9.00
Dead or Alive Ultimate Xbox 2004 0 0 1 9.00
MechAssault Xbox 2002 0 0 1 7.00
Crazy Taxi 3: High Roller Xbox 2002 0 0 1 7.00
The Legend of Zelda: Breath of the Wild Wii U 2017 0 0 6 10.00
Yakuza 0 Playstation 4 2015 0 0 1 10.00
Soleil Mega Drive 1994 40 20 1 9.00
Final Fight CD Mega-CD 1993 50 8 1 9.00
Keio Flying Squatron Mega-CD 1993 150 30 1 8.00
Snatcher Mega-CD 1994 400 50 2 10.00
Earthworm Jim Mega Drive 1994 15 6 1 9.00
McDonald's Treasure Land Adventure Mega Drive 1993 60 25 1 8.00
Vectorman Mega Drive 1995 15 6 1 8.00
Demolition Man Mega Drive 1994 50 15 1 9.00
Radiant Silvergun Saturn 1998 120 25 2 10.00
The Punisher Mega Drive 1994 180 80 1 8.00
Shinrei Jusatsushi Taromaru Saturn 1997 700 150 1 10.00
Alien Soldier Mega Drive 1995 180 60 1 9.00
Wonder Boy in Monster World Mega Drive 1991 20 6 1 10.00
Venom - Spider-Man: Separation Anxiety Mega Drive 1995 80 15 1 8.00
Spider-Man & Venom: Maximum Carnage Mega Drive 1994 60 15 1 7.00
Flink Mega Drive 1994 35 8 1 9.00
Donald in Maui Mallard Mega Drive 1995 30 10 1 8.00
RoboCop Versus The Terminator Mega Drive 1994 30 10 1 8.00
Streets of Rage 3 Mega Drive 1994 100 35 1 9.00
Streets of Rage II Mega Drive 1992 30 8 2 10.00
Streets of Rage Mega Drive 1991 25 8 1 8.00
Alien Storm Mega Drive 1991 8 4 1 7.00
Teenage Mutant Hero Turtles: The Hyperstone Heist Mega Drive 1992 60 25 2 9.00
Gunstar Heroes Mega Drive 1993 60 15 1 10.00
Shinobi X Saturn 1995 90 25 1 7.00
Torico Saturn 1996 60 15 1 8.00
Charge 'N Blast Dreamcast 2000 0 0 1 7.00
Saturn Bomberman Saturn 1996 80 15 1 10.00
Deep Fear Saturn 1998 70 20 1 8.00
In The Hunt Saturn 1995 25 6 1 7.00
Panzer Dragoon Saga Saturn 1998 250 50 2 10.00
Panzer Dragoon Saturn 1995 25 10 1 8.00
Wetrix Plus Dreamcast 2000 0 0 1 7.00
Skies of Arcadia Dreamcast 2000 0 0 1 9.00
Resident Evil Code: Veronica Dreamcast 2000 0 0 1 9.00
Giga Wing Dreamcast 1999 0 0 1 8.00
Cannon Spike Dreamcast 2001 0 0 1 8.00
Spawn: In the Demon's Hand Dreamcast 2000 0 0 1 6.00
Gunbird 2 Dreamcast 1998 0 0 1 8.00
Dynamite Cop Dreamcast 1999 0 0 1 8.00
Soulcalibur Dreamcast 1999 0 0 1 10.00
PhotoKano Kiss PS Vita 2013 0 0 1 7.00
Rez Dreamcast 2001 0 0 1 10.00
Senran Kagura Shinovi Versus PS Vita 2014 0 0 1 6.00
Project Justice - Rival Schools 2 Dreamcast 2000 0 0 1 8.00
Heavy Metal: Geomatrix Dreamcast 2001 0 0 1 7.00
Pen Pen TriIcelon Dreamcast 1998 0 0 1 7.00
Power Stone 2 Dreamcast 2000 0 0 1 9.00
Crazy Taxi 2 Dreamcast 2001 0 0 1 8.00
Crazy Taxi Dreamcast 2000 0 0 1 8.00
Sword of the Berserk: Guts' Rage Dreamcast 2000 0 0 1 7.00
Dead or Alive 2 Dreamcast 2000 0 0 1 8.00
Shenmue II Dreamcast 2001 0 0 1 10.00
ChuChu Rocket! Dreamcast 1999 0 0 1 7.00
18 Wheeler: American Pro Trucker Dreamcast 2001 0 0 1 6.00
Power Stone Dreamcast 1999 0 0 1 8.00
Shenmue Dreamcast 2000 0 0 1 10.00