Peli Alusta Vuosi CIB L Arvosteluja Arvosana
Mario Golf: Super Rush Nintendo Switch 2021 0 0 - 0.00
Pikmin 3 Deluxe Nintendo Switch 2020 0 0 2 8.50
Paper Mario: Sticker Star Nintendo 3DS 2012 0 0 1 6.00
Kirby Star Allies Nintendo Switch 2018 0 0 2 7.00
Kirby: Planet Robobot Nintendo 3DS 2016 0 0 1 8.00
V-Tetris Virtual Boy 1995 30 20 1 7.00
Luigi's Mansion 3 Nintendo Switch 2019 0 0 2 9.50
Virtual Boy Wario Land Virtual Boy 1995 120 60 1 8.00
Paper Mario: The Origami King Nintendo Switch 2020 0 0 2 8.50
Kirby: Triple Deluxe Nintendo 3DS 2014 0 0 1 8.00
The Last of Us Part II Playstation 4 2020 0 0 1 10.00
Hey! Pikmin Nintendo 3DS 2017 0 0 1 7.00
Pikmin 3 Wii U 2013 0 0 1 8.00
Paper Mario: Color Splash Wii U 2016 0 0 2 8.00
Pikmin 2 Gamecube 2004 0 0 1 8.00
Super Mario Party Nintendo Switch 2018 0 0 1 8.00
Super Mario Odyssey Nintendo Switch 2017 0 0 5 9.60
The Legend of Zelda: Link's Awakening Nintendo Switch 2019 0 0 1 8.00
Kirby and the Rainbow Paintbrush Wii U 2015 0 0 1 8.00
Pokémon: Let's Go, Pikachu! Nintendo Switch 2018 0 0 1 8.00
Kirby's Epic Yarn Wii 2010 0 0 2 8.50
Pikmin Gamecube 2001 0 0 1 8.00
Yoshi's Crafted World Nintendo Switch 2019 0 0 1 9.00
Super Mario Maker Wii U 2015 0 0 3 9.00
Yoshi's Woolly World Wii U 2015 0 0 2 9.50
Parodius Portable PSP 2007 0 0 2 9.50
Crisis Core: Final Fantasy VII PSP 2007 0 0 - 0.00
Yoshi's Story Nintendo 64 1998 45 20 1 7.00
Grand Theft Auto Advance Game Boy Advance 2004 0 0 1 7.00
Yoshi's Universal Gravitation Game Boy Advance 2004 0 0 1 5.00
Assassin's Creed: Bloodlines PSP 2009 0 0 1 6.00
Grand Theft Auto Game Boy Color 1999 30 8 1 7.00
Mario Kart 7 Nintendo 3DS 2011 0 0 2 8.50
Metroid Prime: Federation Force Nintendo 3DS 2016 0 0 1 7.00
Wario Land II Game Boy 1998 30 10 1 8.00
New Super Luigi U Wii U 2013 0 0 1 9.00
Mega Man X2 SNES 1995 360 180 2 9.50
Super Mario 64 DS Nintendo DS 2004 0 0 2 9.00
Amnesia: The Dark Descent Steam 2011 0 0 1 7.00
New Super Mario Bros. 2 Nintendo 3DS 2012 0 0 1 8.00
Metal Gear Rising: Revengeance Playstation 3 2013 0 0 3 8.00
Silent Hill: Shattered Memories Wii 2010 0 0 1 7.00
Metroid: Samus Returns Nintendo 3DS 2017 0 0 1 8.00
The Legend of Zelda: Breath of the Wild Wii U 2017 0 0 6 10.00
Final Fantasy XV Playstation 4 2016 0 0 2 8.00
Donkey Kong II Game & Watch 1983 160 50 1 7.00
Another World SNES 1992 25 12 1 8.00
Ultimate NES Remix Nintendo 3DS 2014 0 0 1 7.00
Captain Planet and the Planeteers Mega Drive 1993 12 6 1 5.00
Luigi's Mansion 2 Nintendo 3DS 2013 0 0 1 8.00
The Legend of Zelda: Tri Force Heroes Nintendo 3DS 2015 0 0 1 7.00
Classic NES Series: Zelda II: The Adventure of Link Game Boy Advance 2004 0 0 1 8.00
One Piece: Romance Dawn Nintendo 3DS 2014 0 0 1 6.00
Final Fantasy: The 4 Heroes of Light Nintendo DS 2009 0 0 1 7.00
The Guardian Legend NES 1988 75 35 1 10.00
The Legend of Zelda: Majora's Mask 3D Nintendo 3DS 2015 0 0 1 9.00
Donkey Kong Land 3 Game Boy 1997 30 8 1 7.00
Trauma Center: New Blood Wii 2007 0 0 1 8.00
Phantasy Star Master System 1988 75 40 1 7.00
Mystic Quest Game Boy 1991 75 15 2 8.50
Fire Emblem: Shadow Dragon Nintendo DS 2008 0 0 1 8.00
Mario Kart Super Circuit Game Boy Advance 2001 0 0 1 9.00
Super Princess Peach Nintendo DS 2005 0 0 1 8.00
Kingdom Hearts 358/2 Days Nintendo DS 2009 0 0 1 7.00
Super Mario RPG: Legend of the Seven Stars SNES 1996 130 50 2 9.00
Captain Toad: Treasure Tracker Wii U 2014 0 0 2 8.50
Theatrhythm Final Fantasy: Curtain Call Nintendo 3DS 2014 0 0 1 8.00
Silent Hill: Book of Memories PS Vita 2012 0 0 1 4.00
Donkey Kong Country Returns Wii 2010 0 0 2 9.50
Freshly-Picked: Tingle's Rosy Rupeeland Nintendo DS 2007 0 0 1 7.00
Assassin's Creed: Altaïr's Chronicles Nintendo DS 2008 0 0 1 6.00
Mario Kart 8 Wii U 2014 0 0 1 9.00
Tales of Phantasia Game Boy Advance 2006 0 0 1 8.00
Trauma Center: Under the Knife Nintendo DS 2005 0 0 1 8.00
Pokemon Sapphire Version Game Boy Advance 2002 0 0 1 9.00
Kingdom Hearts: Chain of Memories Game Boy Advance 2004 0 0 1 7.00
Nintendo Land Wii U 2012 0 0 2 8.00
NES Remix 2 Wii U 2014 0 0 1 8.00
NES Remix Wii U 2013 0 0 1 8.00
Super Mario 3D World Wii U 2013 0 0 3 9.67
Call of Duty Steam 2003 0 0 1 8.00
Luigi's Mansion Gamecube 2001 0 0 1 8.00
Super Mario Sunshine Gamecube 2002 0 0 1 8.00
Metal Gear Solid V: Ground Zeroes Playstation 3 2014 0 0 2 7.50
Dark Souls II Playstation 3 2014 0 0 1 9.00
The Walking Dead: A Telltale Games Series Steam 2012 0 0 1 9.00
Lightning Returns: Final Fantasy XIII Playstation 3 2014 0 0 1 8.00
Professor Layton and the Miracle Mask Nintendo 3DS 2012 0 0 1 9.00
Monster Hunter Playstation 2 2004 0 0 1 7.00
Final Fantasy Tactics: The War of the Lions PSP 2007 0 0 1 8.00
Thief Gold Steam 1999 0 0 1 10.00
Assassin's Creed III: Liberation PS Vita 2012 0 0 1 6.00
Dear Esther Steam 2012 0 0 1 7.00
Anna Steam 2012 0 0 1 7.00
Final Fantasy XIV Online: A Realm Reborn Playstation 3 2013 0 0 1 8.00
Slender: The Arrival Steam 2013 0 0 1 7.00
Assassin's Creed IV: Black Flag Wii U 2013 0 0 2 8.50
Penumbra: Overture Steam 2007 0 0 1 8.00
The Legend of Zelda: A Link to the Past & Four Swords Game Boy Advance 2002 0 0 1 9.00
The Legend of Zelda: A Link Between Worlds Nintendo 3DS 2013 0 0 4 9.50
New Super Mario Bros. U Wii U 2012 0 0 3 9.67
New Super Mario Bros. Wii Wii 2009 0 0 1 9.00
The Legend of Zelda: The Wind Waker HD Wii U 2013 0 0 3 9.67
Uncharted 3: Drake's Deception Playstation 3 2011 0 0 2 9.00
Grand Theft Auto Playstation 1997 20 6 1 7.00
Final Fantasy II PSP 2007 0 0 1 8.00
Final Fantasy IV Nintendo DS 2007 0 0 1 8.00
Dragon Warrior III Game Boy Color 2000 35 15 1 9.00
Dragon Warrior I & II Game Boy Color 1999 60 25 1 8.00
Dragon Quest V: Hand of the Heavenly Bride Nintendo DS 2008 0 0 1 9.00
Dragon Quest IV: Chapters of the Chosen Nintendo DS 2007 0 0 1 8.00
Uncharted 2: Among Thieves Playstation 3 2009 0 0 3 9.67
Uncharted: Drake's Fortune Playstation 3 2007 0 0 2 8.50
The Orange Box Playstation 3 2007 0 0 2 9.00
The Last of Us Playstation 3 2013 0 0 4 9.75
Assassin's Creed III Playstation 3 2012 0 0 1 8.00
Final Fantasy Tactics Advance Game Boy Advance 2003 0 0 1 9.00
Dishonored Playstation 3 2012 0 0 4 8.75
Assassin's Creed: Revelations Playstation 3 2011 0 0 3 7.33
Assassin's Creed: Brotherhood Playstation 3 2010 0 0 3 8.67
Resident Evil Gamecube 2002 0 0 3 9.33
Resident Evil Zero Gamecube 2002 0 0 2 7.00
The Beatles: Rock Band Playstation 3 2009 0 0 1 9.00
Star Wars: The Force Unleashed II Playstation 3 2010 0 0 2 7.50
Silent Hill: Downpour Playstation 3 2012 0 0 2 8.00
Silent Hill Homecoming Playstation 3 2008 0 0 2 7.00
Silent Hill HD Collection Playstation 3 2012 0 0 2 8.00
Red Dead Redemption Playstation 3 2010 0 0 3 8.33
Prototype Playstation 3 2009 0 0 1 9.00
Prototype 2 Playstation 3 2012 0 0 1 8.00
Portal 2 Playstation 3 2011 0 0 1 9.00
Metal Gear Solid HD Collection Playstation 3 2011 0 0 2 10.00
Metal Gear Solid 4: Guns of the Patriots Playstation 3 2008 0 0 3 9.67
L.A. Noire Playstation 3 2011 0 0 2 9.50
Infamous 2 Playstation 3 2011 0 0 2 8.50
inFamous Playstation 3 2009 0 0 2 9.00
Ico & Shadow of the Colossus Collection Playstation 3 2011 0 0 1 9.00
Heavy Rain Playstation 3 2010 0 0 4 9.50
Guitar Hero: Warriors of Rock Playstation 3 2010 0 0 1 8.00
Demon's Souls Playstation 3 2009 0 0 1 9.00
Final Fantasy XIII-2 Playstation 3 2011 0 0 2 7.00
Final Fantasy XIII Playstation 3 2009 0 0 3 7.67
F.E.A.R. Playstation 3 2007 0 0 1 8.00
Enslaved: Odyssey to the West Playstation 3 2010 0 0 2 8.00
Dead Space 3 Playstation 3 2013 0 0 4 6.25
BioShock Infinite Playstation 3 2013 0 0 2 9.00
The Lord of the Rings: The Third Age Playstation 2 2004 0 0 1 7.00
Dragon Age: Origins Playstation 3 2009 0 0 2 8.00
Dead Space 2 Playstation 3 2011 0 0 4 8.50
Dead Space Playstation 3 2008 0 0 5 8.80
Dead Island Playstation 3 2011 0 0 3 8.67
Dark Void Playstation 3 2010 0 0 1 8.00
Dark Souls Playstation 3 2011 0 0 3 9.67
BioShock 2 Playstation 3 2010 0 0 2 9.00
Silent Hill 4: The Room Playstation 2 2004 0 0 2 6.50
BioShock Playstation 3 2008 0 0 2 9.00
Batman: Arkham City Playstation 3 2011 0 0 5 9.40
Batman: Arkham Asylum Playstation 3 2009 0 0 4 8.75
Assassin's Creed II Playstation 3 2009 0 0 3 8.67
Assassin's Creed Playstation 3 2007 0 0 1 7.00
Zone of the Enders Playstation 2 2001 0 0 1 7.00
Star Wars: Battlefront II Playstation 2 2005 0 0 1 8.00
Silent Hill: Origins Playstation 2 2008 0 0 2 8.50
Silent Hill 3 Playstation 2 2003 0 0 4 8.75
Silent Hill 2 Playstation 2 2001 0 0 5 9.80
Shadow of the Colossus Playstation 2 2005 0 0 3 8.67
Metal Gear Solid 3: Snake Eater Playstation 2 2004 0 0 4 10.00
Metal Gear Solid 2: Substance Playstation 2 2003 0 0 3 9.67
Kingdom Hearts II Playstation 2 2006 0 0 3 8.33
Kingdom Hearts Playstation 2 2002 0 0 3 8.33
Ico Playstation 2 2001 0 0 3 8.33
Guitar Hero 5 Playstation 2 2009 0 0 2 7.50
Guitar Hero Smash Hits Playstation 2 2009 0 0 1 6.00
Guitar Hero: Metallica Playstation 2 2009 0 0 2 8.50
Guitar Hero World Tour Playstation 2 2008 0 0 2 7.50
Guitar Hero: Aerosmith Playstation 2 2008 0 0 1 7.00
Guitar Hero Encore: Rocks the 80s Playstation 2 2007 0 0 2 7.50
Guitar Hero III: Legends of Rock Playstation 2 2007 0 0 3 9.33
Guitar Hero II Playstation 2 2006 0 0 3 9.33
Guitar Hero Playstation 2 2005 0 0 3 8.00
Final Fantasy XII Playstation 2 2006 0 0 3 8.67
Final Fantasy X Playstation 2 2001 0 0 3 9.67
Castlevania Legends Game Boy 1998 140 35 1 7.00
Castlevania II: Belmont's Revenge Game Boy 1991 100 25 1 6.00
Castlevania: The Adventure Game Boy 1989 45 15 1 5.00
Battletoads Game Boy 1991 25 10 1 8.00
Super Mario Land 2 Game Boy 1992 30 8 2 9.00
Super Mario Land Game Boy 1989 35 10 4 7.25
ActRaiser SNES 1990 50 20 2 9.00
The Lion King SNES 1994 25 12 2 8.00
Super Ghouls 'n Ghosts SNES 1991 35 20 2 8.00
Indiana Jones: Greatest Adventures SNES 1994 40 15 2 8.00
Lord of the Rings SNES 1994 35 15 1 3.00
Illusion of Time SNES 1993 50 20 1 9.00
Final Fantasy VI Playstation 2002 45 10 4 10.00
Batman NES 1990 40 10 5 8.60
Abadox NES 1989 30 10 1 7.00
Kid Icarus NES 1987 60 12 2 6.50
Life Force NES 1988 35 8 1 8.00
Adventure Island 2 NES 1991 65 15 1 7.00
Tomb Raider III: Adventures of Lara Croft Playstation 1998 10 2 2 9.00
Tomb Raider II Playstation 1997 10 2 2 9.50
Resident Evil Playstation 1996 30 8 5 9.00
Crash Team Racing Playstation 1999 30 6 3 9.00
Shadow Warriors NES 1989 30 10 4 9.25
Boulder Dash NES 1990 30 8 1 6.00
Punch-Out!! NES 1990 55 30 1 9.00
Bucky O'Hare NES 1992 110 40 6 9.17
Mega Man 4 NES 1992 120 50 3 8.67
Alfred Chicken NES 1994 80 35 1 7.00
Adventure Island NES 1988 50 20 1 6.00
1943: The Battle of Midway NES 1988 35 12 1 7.00
1942 NES 1986 35 10 1 6.00
Turtles IV Turtles in Time SNES 1992 55 15 1 8.00
Tetris Attack SNES 1996 15 6 2 8.50
Rise of the Robots SNES 1995 15 6 1 2.00
Prince of Persia SNES 1992 35 15 1 7.00
Pilotwings SNES 1991 20 6 1 8.00
FIFA International Soccer SNES 1994 15 6 1 8.00
Cool Spot SNES 1993 20 6 1 7.00
Biker Mice From Mars SNES 1994 50 20 1 7.00
Beauty and the Beast SNES 1994 35 12 1 7.00
Battletoads in Battlemaniacs SNES 1993 60 20 2 6.50
Tiny Toon Adventures NES 1991 30 12 1 7.00
Nintendo World Cup NES 1990 15 6 2 8.50
Willow NES 1991 100 50 1 8.00
Gradius NES 1985 25 10 2 8.50
Duck Hunt NES 1985 20 6 3 6.33
Donkey Kong Jr. Game & Watch 1982 130 40 1 6.00
Donkey Kong Game & Watch 1982 130 50 1 8.00
The Adventures of Alundra Playstation 1998 40 8 2 9.00
Command & Conquer Playstation 1996 10 2 1 8.00
Tomb Raider Playstation 1996 10 2 2 8.50
The Lost World: Jurassic Park Playstation 1998 8 2 1 5.00
Resident Evil 3: Nemesis Playstation 2000 40 12 3 8.00
Final Fantasy Origins Playstation 2003 40 10 2 7.00
Resident Evil 2 Playstation 1998 30 8 4 9.50
Metal Gear Solid Playstation 1999 35 8 7 9.71
Battletoads NES 1991 60 25 3 9.00
International Track & Field Playstation 1996 8 2 2 5.50
Final Fantasy VIII Playstation 1999 40 8 4 9.25
Final Fantasy VII Playstation 1997 45 10 6 10.00
Final Fantasy IX Playstation 2001 50 10 5 9.80
Final Fantasy Anthology Playstation 2002 55 12 2 8.50
Metal Gear Solid Game Boy Color 1998 50 15 1 10.00
Pokemon Silver Version Game Boy Color 2000 40 15 1 9.00
The Legend of Zelda: Link's Awakening Game Boy 1993 55 15 1 9.00
Pokemon Red Version Game Boy 1998 40 20 2 9.00
Metroid II: Return of Samus Game Boy 1992 60 20 2 8.00
The Legend of Zelda: Ocarina of Time Nintendo 64 1998 55 25 5 10.00
The Legend of Zelda: Majora's Mask Nintendo 64 2000 60 25 3 9.67
Super Mario 64 Nintendo 64 1997 30 12 5 9.60
Star Wars: Shadows of the Empire Nintendo 64 1996 25 10 2 8.00
Mario Kart 64 Nintendo 64 1997 40 15 4 9.50
The Legend of Zelda: A Link to the Past SNES 1992 100 40 7 10.00
Super Star Wars SNES 1992 30 12 2 8.00
Super Metroid SNES 1994 135 40 4 10.00
Super Mario World 2: Yoshi's Island SNES 1995 50 20 6 9.67
Super Mario World SNES 1990 40 15 7 9.86
Super Mario Kart SNES 1992 50 15 2 9.50
Super Mario All Stars SNES 1993 60 25 5 9.60
Super Castlevania IV SNES 1991 75 35 2 9.00
Secret of Mana SNES 1993 90 45 3 10.00
Mickey Mania: Timeless Adventures of Mickey Mouse SNES 1994 20 6 1 8.00
Final Fantasy III SNES 1994 120 40 2 10.00
Final Fantasy II SNES 1991 100 25 2 8.50
Donkey Kong Country 3: Dixie Kong's Double Trouble SNES 1996 50 20 4 9.25
Donkey Kong Country SNES 1994 40 15 5 9.40
Donkey Kong Country 2: Diddy Kong Quest SNES 1995 50 20 4 9.75
Chrono Trigger SNES 1995 200 90 3 10.00
Castlevania: Vampire's Kiss SNES 1996 350 120 2 6.50
Alien 3 SNES 1993 20 8 1 7.00
Zelda II: The Adventure of Link NES 1988 100 35 5 8.00
The Legend of Zelda NES 1987 90 40 6 9.83
Tetris NES 1989 25 10 3 9.33
Teenage Mutant Hero Turtles II: The Arcade Game NES 1992 75 25 5 9.00
Teenage Mutant Hero Turtles NES 1989 30 10 5 6.40
Super Mario Bros. 3 NES 1990 35 15 14 9.86
Super Mario Bros. 2 NES 1988 30 15 4 9.00
Super Mario Bros. NES 1985 25 10 9 8.78
Star Wars NES 1991 30 8 2 7.00
StarTropics NES 1992 25 10 3 9.33
R.C. Pro-Am NES 1988 20 6 2 6.00
Metroid NES 1986 100 35 1 8.00
Metal Gear NES 1988 70 15 2 6.00
Mega Man 5 NES 1992 280 120 4 9.00
Mega Man 3 NES 1990 90 35 5 9.80
Mega Man 2 NES 1989 60 30 9 9.44
Mega Man NES 1987 160 70 4 8.00
Little Nemo: Dream Master NES 1990 40 12 2 8.50
Kirby's Adventure NES 1993 60 20 2 8.50
The Jungle Book NES 1994 25 8 1 6.00
Gremlins 2 NES 1990 25 8 3 8.33
Ghosts'n Goblins NES 1989 35 12 1 7.00
Final Fantasy NES 1990 90 25 2 7.00
Duck Tales 2 NES 1993 150 45 2 8.00
Duck Tales NES 1989 35 15 3 8.67
Adventures in the Magic Kingdom NES 1990 30 10 3 6.33
Chip N' Dale Rescue Rangers 2 NES 1994 200 80 1 9.00
Dragon Warrior NES 1989 30 10 2 7.00
Dr. Mario NES 1990 25 8 4 9.00
Chip N' Dale Rescue Rangers NES 1990 40 15 5 8.20
Castlevania III: Dracula's Curse NES 1990 110 40 2 8.50
Castlevania II: Simon's Quest NES 1988 60 25 2 6.50
Castlevania NES 1987 80 40 3 9.00
Captain Planet and The Planeteers NES 1991 30 8 2 6.00
Dynablaster NES 1989 55 20 1 5.00
Blades of Steel NES 1988 35 10 3 8.33
Adventures of Lolo 3 NES 1991 75 30 1 10.00
Aladdin NES 1995 25 10 1 2.00